Ranking
| Skrót | Klub | Sztynort | Sztynort | Sztynort | Sztynort | SUMA | |
---|
1 | ONB | Onboard | 11 | | | | 11 | |
2 | NSY | Nowy Sztynort Yacht Club | 10 | | | | 10 | |
3 | YKW | YKP Warszawa | 9 | | | | 9 | |
4 | BSA | BSA Flota Gdynia | 8 | | | | 8 | |
5 | MEC | Port Mechelinki | 7 | | | | 7 | |
6 | SRC | Symfonia Racing | 6 | | | | 6 | |
7 | YZ2 | YKP Szczecin 2 | 5 | | | | 5 | |
8 | R2S | R2 Sailing Team | 4 | | | | 4 | |
9 | SOL | KS Puchar Soliny | 3 | | | | 3 | |
10 | RBP | Regatta Business Poland | 2 | | | | 2 | |
11 | HEA | Hear Studio Sailing Team | 1 | | | | 1 | |
1 runda - Sztynort
| Skrót | Klub | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 | F18 | F19 | F20 | F21 | F22 | F23 | F24 | SUMA | |
---|
1 | ONB | Onboard | 2 | | 2 | | 3 | 5 | | 1 | 3 | | 1 | 1 | | 1 | 1 | | 1 | 2 | | 1 | 1 | | 2 | 1 | 28 | |
2 | NSY | Nowy Sztynort Yacht Club | 6 | 1 | | 4 | | 2 | 1 | 2 | | 2 | | 3 | 2 | | 6 | 1 | 2 | | 5 | 4 | | 1 | 4 | | 46 | |
3 | YKW | YKP Warszawa | 4 | | 4 | 1 | | 4 | 3 | | 1 | 4 | | 5 | 1 | | 3 | 3 | | 4 | 1 | | 3 | 3 | | 3 | 47 | |
4 | BSA | BSA Flota Gdynia | | 2 | 1 | | 1 | 3 | | 7 | 2 | | 4 | 2 | | 2 | 2 | | 3 | 1 | | 2 | DSQ | | 3 | 4 | 48 | |
5 | MEC | Port Mechelinki | 5 | 3 | | 3 | 2 | | 2 | 3 | | 3 | 5 | | 5 | 3 | | 2 | 4 | | 2 | 7 | | | 1 | 7 | 57 | |
6 | SRC | Symfonia Racing | 7 | | 5 | 2 | 5 | | 5 | 5 | | 1 | 2 | | 7 | 6 | | 4 | 7 | | 4 | 3 | | 2 | 7 | | 72 | |
7 | YZ2 | YKP Szczecin 2 | 1 | | 3 | 6 | | | 7 | 4 | | 6 | 3 | | 6 | 5 | | 6 | 5 | | 7 | 8 | | 5 | 5 | | 77 | |
8 | R2S | R2 Sailing Team | 3 | 7 | | 5 | | 1 | 6 | | 7 | 5 | | RET | 3 | | 5 | 5 | | DNF | 3 | | 4 | 4 | | 2 | 78 | |
9 | SOL | KS Puchar Soliny | | 4 | 7 | | 7 | 6 | | 6 | 6 | | 6 | 4 | | 4 | 4 | | 8 | 3 | | 6 | 2 | | 8 | 5 | 86 | |
10 | RBP | Regatta Business Poland | 8 | 5 | | 7 | 6 | | 4 | | 5 | 8 | 7 | | 4 | 7 | | | 6 | 5 | | 5 | 5 | DNS | 6 | | 97 | |
11 | HEA | Hear Studio Sailing Team | | 6 | 6 | 8 | | 7 | 8 | | 4 | 7 | | 6 | 8 | | 7 | 7 | | 6 | 6 | | 6 | 6 | | 6 | 104 | |
2 runda - Sztynort
Warning: fopen(): Filename cannot be empty in
/wp-content/themes/moai/custom-wyniki.php on line
41 3 runda - Sztynort
Warning: fopen(): Filename cannot be empty in
/wp-content/themes/moai/custom-wyniki.php on line
41 4 runda - Sztynort
Warning: fopen(): Filename cannot be empty in
/wp-content/themes/moai/custom-wyniki.php on line
41